<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Bloomfield.com</title>
	<atom:link href="http://www.rossbloomfield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossbloomfield.com</link>
	<description>Media, Marketing and Brand Devleopment</description>
	<lastBuildDate>Wed, 30 Dec 2009 14:30:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Post Christmas posturing</title>
		<link>http://www.rossbloomfield.com/2009/12/30/post-christmas-posturing/</link>
		<comments>http://www.rossbloomfield.com/2009/12/30/post-christmas-posturing/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:30:36 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=204</guid>
		<description><![CDATA[Having made it back to Dublin from a cold, windy Co.Down, I&#8217;m greeted by further downpours. Nevertherless, it is excellent weather to write to.
I&#8217;m continuing to work on the site and will put up some of the recent snaps I took over the festive period as soon as I find a suitable replacement to Flickr. [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/12/30/post-christmas-posturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best ever Christmas Adverts</title>
		<link>http://www.rossbloomfield.com/2009/11/22/best-ever-christmas-adverts/</link>
		<comments>http://www.rossbloomfield.com/2009/11/22/best-ever-christmas-adverts/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:57:09 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=187</guid>
		<description><![CDATA[The upcoming Christmas period presents advertisers an opportunity to build brand loyalty through a event medium that can offer a brand heritage, nostalgia, and of course, a SALES BOOST!. Associating a brand closely with the festive season can afford it an affection with its market &#8211; a rare opportunity then to develop new brand adorers.
Here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/11/22/best-ever-christmas-adverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strictly no X factor for Ad audiences.</title>
		<link>http://www.rossbloomfield.com/2009/10/26/strictly-no-x-factor-for-ad-audiences/</link>
		<comments>http://www.rossbloomfield.com/2009/10/26/strictly-no-x-factor-for-ad-audiences/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:39:10 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=182</guid>
		<description><![CDATA[Figures released today show that advertisers targeting ITV&#8217;s popular X factor show are losing around 2.4 million viewers to the BBC&#8217;s Strictly Come Dancing every time the show goes to break. The scheduling of the two reality shows, running parallel to each other in the listings, as well as a cross over in the demographic [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/10/26/strictly-no-x-factor-for-ad-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Composition: Bill Hicks &amp; Skibunny</title>
		<link>http://www.rossbloomfield.com/2009/10/26/video-composition-bill-hicks-skibunny/</link>
		<comments>http://www.rossbloomfield.com/2009/10/26/video-composition-bill-hicks-skibunny/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:57:08 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=177</guid>
		<description><![CDATA[Here&#8217;s a few visuals I put togther to Skibunny&#8217;s mix one afternoon recently. Unfortunately the tracking has slipped a little on the Youtube Version.  More to come soon.. 

]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/10/26/video-composition-bill-hicks-skibunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing a Redline under the bars of Smithfield</title>
		<link>http://www.rossbloomfield.com/2009/10/25/drawing-a-redline-under-the-bars-of-smithfield/</link>
		<comments>http://www.rossbloomfield.com/2009/10/25/drawing-a-redline-under-the-bars-of-smithfield/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:28:11 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[d-66]]></category>
		<category><![CDATA[dice bar]]></category>
		<category><![CDATA[gigs]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=173</guid>
		<description><![CDATA[On Friday night I took a rare, and overdue, trip to the Dice Bar in Smithfield to take in some of the Red Line roots festival. The spirit and buzz in the place was fantastic with bar staff at one point attempting human pyramids &#8211; when that happens you know you must be on to [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/10/25/drawing-a-redline-under-the-bars-of-smithfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing &#8216;The Apprentice&#8217; on the cheap</title>
		<link>http://www.rossbloomfield.com/2009/10/25/doing-the-apprentice-on-the-cheap/</link>
		<comments>http://www.rossbloomfield.com/2009/10/25/doing-the-apprentice-on-the-cheap/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:06:14 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Bill Cullen]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The apprentice]]></category>
		<category><![CDATA[TV3]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=168</guid>
		<description><![CDATA[I&#8217;ve been watching The Apprentice on TV3 for a number of weeks now and I&#8217;ll say from the outset, it&#8217;s really good TV. The bumbling project management and calamity proned stars make for great viewing. Breffni in particular deserves special accreditation in this regard, a real gem.
It does strike me however, that every task is [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/10/25/doing-the-apprentice-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diageo plans bid for LVMH drinks division.</title>
		<link>http://www.rossbloomfield.com/2009/04/23/diageo-plans-bid-for-lvmh-drinks-division/</link>
		<comments>http://www.rossbloomfield.com/2009/04/23/diageo-plans-bid-for-lvmh-drinks-division/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:00:59 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Aquisitions]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[Moet & Chandon]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=142</guid>
		<description><![CDATA[Diageo is reported to be in the process of proposing a 12bn euro bid for the  wine &#38; spirits division of LVMH. LVMH which owns fashion labels Luis Vitton, Fendi, Donna Karen and others is rumoured to be willing to sell off its drinks business with the aim of further investment and aquisitions in the fashion market.
Diageo, [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/04/23/diageo-plans-bid-for-lvmh-drinks-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTE Launch on-demand player</title>
		<link>http://www.rossbloomfield.com/2009/04/23/rte-launch-on-demand-player/</link>
		<comments>http://www.rossbloomfield.com/2009/04/23/rte-launch-on-demand-player/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:46:28 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[on demand]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=138</guid>
		<description><![CDATA[RTE have followed in the footsteps of many international broadcasters by launching an on-demand player on their website. The new service allows Irish visitors to the RTE site to view content up to 21 days after it is initially broadcast.

RTE claim to have over 200 hours of footage available at launch and are expecting a [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/04/23/rte-launch-on-demand-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dove &#8211; Evolution Viral</title>
		<link>http://www.rossbloomfield.com/2009/04/22/dove-evolution-viral/</link>
		<comments>http://www.rossbloomfield.com/2009/04/22/dove-evolution-viral/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:47:25 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Dove]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[virals]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=134</guid>
		<description><![CDATA[Ok, so this is already a classic. The Ogilvy &#38; Mather, Toronto viral used time-lapse photography to show the transformation of an normal woman into a glamorous billboard model using beauty stylists and Photoshop enhancements. The tag line used in the piece was “No wonder our perception of real beauty is distorted”.
At the time of [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/04/22/dove-evolution-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia: Domino City Viral</title>
		<link>http://www.rossbloomfield.com/2009/04/21/sony-bravia-domino-city-viral/</link>
		<comments>http://www.rossbloomfield.com/2009/04/21/sony-bravia-domino-city-viral/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:13:50 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[virals]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=126</guid>
		<description><![CDATA[Colourful plasticine bunnies, exploding paint, a few hundred thousand bouncy balls and now giant dominoes. This is the latest Viral piece from Sony for their Bravia campaign (Fallon, London).
The piece follows in the same vein as its predecessors by presenting notions of colour and innovation in an engaging way, only moving to a product shot as [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/04/21/sony-bravia-domino-city-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
