<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Bloomfield.com &#187; Advertising</title>
	<atom:link href="http://www.rossbloomfield.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossbloomfield.com</link>
	<description>Media, Marketing and Brand Devleopment</description>
	<lastBuildDate>Sat, 04 Sep 2010 11:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Best ever Christmas Adverts</title>
		<link>http://www.rossbloomfield.com/2009/11/22/best-ever-christmas-adverts/</link>
		<comments>http://www.rossbloomfield.com/2009/11/22/best-ever-christmas-adverts/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:57:09 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=187</guid>
		<description><![CDATA[The upcoming Christmas period presents advertisers an opportunity to build brand loyalty through a event medium that can offer a brand heritage, nostalgia, and of course, a SALES BOOST!. Associating a brand closely with the festive season can afford it an affection with its market &#8211; a rare opportunity then to develop new brand adorers. [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/11/22/best-ever-christmas-adverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strictly no X factor for Ad audiences.</title>
		<link>http://www.rossbloomfield.com/2009/10/26/strictly-no-x-factor-for-ad-audiences/</link>
		<comments>http://www.rossbloomfield.com/2009/10/26/strictly-no-x-factor-for-ad-audiences/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:39:10 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=182</guid>
		<description><![CDATA[Figures released today show that advertisers targeting ITV&#8217;s popular X factor show are losing around 2.4 million viewers to the BBC&#8217;s Strictly Come Dancing every time the show goes to break. The scheduling of the two reality shows, running parallel to each other in the listings, as well as a cross over in the demographic [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/10/26/strictly-no-x-factor-for-ad-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia: Domino City Viral</title>
		<link>http://www.rossbloomfield.com/2009/04/21/sony-bravia-domino-city-viral/</link>
		<comments>http://www.rossbloomfield.com/2009/04/21/sony-bravia-domino-city-viral/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:13:50 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[virals]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=126</guid>
		<description><![CDATA[Colourful plasticine bunnies, exploding paint, a few hundred thousand bouncy balls and now giant dominoes. This is the latest Viral piece from Sony for their Bravia campaign (Fallon, London). The piece follows in the same vein as its predecessors by presenting notions of colour and innovation in an engaging way, only moving to a product shot [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/04/21/sony-bravia-domino-city-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
