<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ross Bloomfield.com &#187; television</title>
	<atom:link href="http://www.rossbloomfield.com/tag/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossbloomfield.com</link>
	<description>Media, Marketing and Brand Devleopment</description>
	<lastBuildDate>Sat, 04 Sep 2010 11:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Strictly no X factor for Ad audiences.</title>
		<link>http://www.rossbloomfield.com/2009/10/26/strictly-no-x-factor-for-ad-audiences/</link>
		<comments>http://www.rossbloomfield.com/2009/10/26/strictly-no-x-factor-for-ad-audiences/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:39:10 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[x factor]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=182</guid>
		<description><![CDATA[Figures released today show that advertisers targeting ITV&#8217;s popular X factor show are losing around 2.4 million viewers to the BBC&#8217;s Strictly Come Dancing every time the show goes to break. The scheduling of the two reality shows, running parallel to each other in the listings, as well as a cross over in the demographic [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/10/26/strictly-no-x-factor-for-ad-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing &#8216;The Apprentice&#8217; on the cheap</title>
		<link>http://www.rossbloomfield.com/2009/10/25/doing-the-apprentice-on-the-cheap/</link>
		<comments>http://www.rossbloomfield.com/2009/10/25/doing-the-apprentice-on-the-cheap/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:06:14 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bill Cullen]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The apprentice]]></category>
		<category><![CDATA[TV3]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=168</guid>
		<description><![CDATA[I&#8217;ve been watching The Apprentice on TV3 for a number of weeks now and I&#8217;ll say from the outset, it&#8217;s really good TV. The bumbling project management and calamity proned stars make for great viewing. Breffni in particular deserves special accreditation in this regard, a real gem. It does strike me however, that every task [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/10/25/doing-the-apprentice-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTE Launch on-demand player</title>
		<link>http://www.rossbloomfield.com/2009/04/23/rte-launch-on-demand-player/</link>
		<comments>http://www.rossbloomfield.com/2009/04/23/rte-launch-on-demand-player/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:46:28 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing/Advertising]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[on demand]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.rossbloomfield.com/?p=138</guid>
		<description><![CDATA[RTE have followed in the footsteps of many international broadcasters by launching an on-demand player on their website. The new service allows Irish visitors to the RTE site to view content up to 21 days after it is initially broadcast. RTE claim to have over 200 hours of footage available at launch and are expecting [...]]]></description>
		<wfw:commentRss>http://www.rossbloomfield.com/2009/04/23/rte-launch-on-demand-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
